Home | CHELSEA FOOTBALL CLUB |
International Matches played for England
by Frank Lampard 10/10/1999 - 24/06/2014
Total      Starts 90      Sub on 16      Withdrawn 32      Goals 29      Yellow 5      Red 0      Captain 7 | |||||||||
  | |||||||||
As player of West Ham United       Starts 1      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
10/10/1999 | Sunderland | England 2 Belgium 1 | F | 76 | |||||
28/02/2001 | Birmingham | England 3 Spain 0 | F | 46 | |||||
  | |||||||||
As player of Chelsea       Starts 89      Sub on 15      Withdrawn 31      Goals 29      Yellow 5      Red 0      Captain 7 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/08/2001 | London | England 0 Netherlands 2 | F | 46 | |||||
10/11/2001 | Manchester | England 1 Sweden 1 | F | 86 | |||||
13/02/2002 | Amsterdam | Netherlands 1 England 1 | F | 78 | |||||
27/03/2002 | Leeds | England 1 Italy 2 | F | 46 | |||||
17/04/2002 | Liverpool | England 4 Paraguay 0 | F | 68 | |||||
12/02/2003 | London | England 1 Australia 3 | F | 46 | |||||
22/05/2003 | Durban | South Africa 1 England 2 | F | 58 | |||||
03/06/2003 | Leicester | England 2 Serbia & Montenegro 1 | F | 61 | |||||
11/06/2003 | Middlesbrough | England 2 Slovakia 1 | QE | ||||||
20/08/2003 | Ipswich | England 3 Croatia 1 | F | 80 | 27 | ||||
06/09/2003 | Skopje | Macedonia 1 England 2 | QE | 46 | |||||
10/09/2003 | Manchester | England 2 Liechtenstein 0 | QE | ||||||
11/10/2003 | Istanbul | Turkey 0 England 0 | QE | 88 | |||||
16/11/2003 | Manchester | England 2 Denmark 3 | F | ||||||
18/02/2004 | Faro | Portugal 1 England 1 | F | 46 | |||||
01/06/2004 | Manchester | England 1 Japan 1 | FAST | 82 | |||||
05/06/2004 | Manchester | England 6 Iceland 1 | FAST | 25 | 46 | ||||
13/06/2004 | Lisbon | England 1 France 2 | EC | 38 | 78 | ||||
17/06/2004 | Coimbra | England 3 Switzerland 0 | EC | ||||||
21/06/2004 | Lisbon | Croatia 2 England 4 | EC | 79 | 84 | ||||
24/06/2004 | Lisbon | Portugal 2 England 2 | EC | 115 | |||||
18/08/2004 | Newcastle upon Tyne | England 3 Ukraine 0 | F | 74 | |||||
04/09/2004 | Vienna | Austria 2 England 2 | QW | 24 | |||||
08/09/2004 | Chorzow | Poland 1 England 2 | QW | ||||||
09/10/2004 | Manchester | England 2 Wales 0 | QW | 4 | |||||
13/10/2004 | Baku | Azerbaijan 0 England 1 | QW | ||||||
17/11/2004 | Madrid | Spain 1 England 0 | F | 60 | |||||
09/02/2005 | Birmingham | England 0 Netherlands 0 | F | 46 | |||||
26/03/2005 | Manchester | England 4 N Ireland 0 | QW | 62 | |||||
30/03/2005 | Newcastle upon Tyne | England 2 Azerbaijan 0 | QW | ||||||
17/08/2005 | Copenhagen | Denmark 4 England 1 | F | 64 | |||||
03/09/2005 | Cardiff | Wales 0 England 1 | QW | ||||||
07/09/2005 | Belfast | N Ireland 1 England 0 | QW | 80 | |||||
08/10/2005 | Manchester | England 1 Austria 0 | QW | 25(Pen) | |||||
12/10/2005 | Manchester | England 2 Poland 1 | QW | 80 | |||||
12/11/2005 | Geneva | Argentina 2 England 3 | F | 48 | |||||
30/05/2006 | Manchester | England 3 Hungary 1 | F | ||||||
03/06/2006 | Manchester | England 6 Jamaica 0 | F | 11 | 67 | ||||
10/06/2006 | Frankfurt am Main | Paraguay 0 England 1 | WC | ||||||
15/06/2006 | Nuremburg | Trinidad & Tobago 0 England 2 | WC | 64 | |||||
20/06/2006 | Cologne | Sweden 2 England 2 | WC | ||||||
25/06/2006 | Stuttgart | Ecuador 0 England 1 | WC | ||||||
01/07/2006 | Gelsenkirchen | England 0 Portugal 0 | WC | ||||||
16/08/2006 | Manchester | England 4 Greece 0 | F | 30 | |||||
02/09/2006 | Manchester | England 5 Andorra 0 | QE | ||||||
06/09/2006 | Skopje | Macedonia 0 England 1 | QE | 84 | |||||
07/10/2006 | Manchester | England 0 Macedonia 0 | QE | ||||||
11/10/2006 | Zagreb | Croatia 2 England 0 | QE | ||||||
15/11/2006 | Amsterdam | Netherlands 1 England 1 | F | ||||||
07/02/2007 | Manchester | England 0 Spain 1 | F | 79 | |||||
24/03/2007 | Ramat Gan | Israel 0 England 0 | QE | ||||||
01/06/2007 | London | England 1 Brazil 1 | F | 88 | |||||
06/06/2007 | Tallinn | Estonia 0 England 3 | QE | ||||||
22/08/2007 | London | England 1 Germany 2 | F | 9 | |||||
13/10/2007 | London | England 3 Estonia 0 | QE | 70 | |||||
17/10/2007 | Moscow | Russia 2 England 1 | QE | 79 | |||||
16/11/2007 | Vienna | Austria 0 England 1 | F | ||||||
21/11/2007 | London | England 2 Croatia 3 | QE | 56(Pen) | |||||
28/05/2008 | London | England 2 USA 0 | F | 57 | |||||
20/08/2008 | London | England 2 Czech Republic 2 | F | 79 | |||||
06/09/2008 | Barcelona | Andorra 0 England 2 | QW | 79 | |||||
10/09/2008 | Zagreb | Croatia 1 England 4 | QW | ||||||
11/10/2008 | London | England 5 Kazakhstan 1 | QW | ||||||
15/10/2008 | Minsk | Belarus 1 England 3 | QW | ||||||
11/02/2009 | Seville | Spain 2 England 0 | F | 46 | |||||
28/03/2009 | London | England 4 Slovakia 0 | F | 82 | |||||
01/04/2009 | London | England 2 Ukraine 1 | QW | ||||||
06/06/2009 | Almaty | Kazakhstan 0 England 4 | QW | 78(Pen) | |||||
10/06/2009 | London | England 6 Andorra 0 | QW | 29 | |||||
12/08/2009 | Amsterdam | Netherlands 2 England 2 | F | ||||||
05/09/2009 | London | England 2 Slovenia 1 | F | 31(Pen) | 46 | ||||
09/09/2009 | London | England 5 Croatia 1 | QW | 7(Pen),59 | |||||
10/10/2009 | Dnipropetrovsk | Ukraine 1 England 0 | QW | ||||||
14/10/2009 | London | England 3 Belarus 0 | QW | ||||||
03/03/2010 | London | England 3 Egypt 1 | F | 46 | |||||
30/05/2010 | Graz | Japan 1 England 2 | F | ||||||
12/06/2010 | Phokeng | USA 1 England 1 | WC | ||||||
18/06/2010 | Cape Town | Algeria 0 England 0 | WC | ||||||
23/06/2010 | Port Elizabeth | England 1 Slovenia 0 | WC | ||||||
27/06/2010 | Bloemfontein | England 1 Germany 4 | WC | ||||||
11/08/2010 | London | England 2 Hungary 1 | F | 46 | |||||
09/02/2011 | Copenhagen | Denmark 1 England 2 | F | 46 | Captain | ||||
26/03/2011 | Cardiff | Wales 0 England 2 | QE | 7(Pen) | |||||
04/06/2011 | London | England 2 Switzerland 2 | QE | 37(Pen) | |||||
02/09/2011 | Sofia | Bulgaria 0 England 3 | QE | 80 | |||||
06/09/2011 | London | England 1 Wales 0 | QE | 73 | |||||
07/10/2011 | Podgorica | Montenegro 2 England 2 | QE | 64 | |||||
12/11/2011 | London | England 1 Spain 0 | F | 49 | 57 | Captain | |||
15/08/2012 | Berne | Italy 1 England 2 | F | 69 | |||||
07/09/2012 | Chisinau | Moldova 0 England 5 | QW | 3(Pen),29 | |||||
11/09/2012 | London | England 1 Ukraine 1 | QW | 87(Pen) | |||||
06/02/2013 | London | England 2 Brazil 1 | F | 60 | 46 | ||||
22/03/2013 | San Marino | San Marino 0 England 8 | QW | 42 | 65 | Captain | |||
29/05/2013 | London | England 1 Ireland 1 | F | 23 | |||||
02/06/2013 | Rio Di Janeiro | Brazil 2 England 2 | F | Captain | |||||
14/08/2013 | London | England 3 Scotland 2 | F | 46 | 63 | ||||
06/09/2013 | London | England 4 Moldova 0 | QW | ||||||
10/09/2013 | Kyiv | Ukraine 0 England 0 | QW | ||||||
11/10/2013 | London | England 4 Montenegro 1 | QW | 65 | |||||
15/10/2013 | London | England 2 Poland 0 | QW | 71 | 76 | ||||
15/11/2013 | London | England 0 Chile 2 | F | 71 | Captain | ||||
04/06/2014 | Miami | Equador 2 England 2 | F | Captain | |||||
07/06/2014 | Miami | England 0 Honduras 0 | F | 83 | |||||
24/06/2014 | Belo Horizonte | Costa Rica 0 England 0 | WC | Captain |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
FAST-Football Association Summer Tournament
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals